The Standings
Spriong 2006



2006 Spring Season Stats

Current Stats - Regular Season

Stats are organized by giving the most weight to Touchdowns (TD). Further breakdown is pased on point after touchdown plays (1PAT, 2PAT) and Receptions.

Quarterback stats - Click here to view.

Defense stats - Click here to view.

Team
#
Player Name
PTS
TD
1PAT
2PAT
Rec
HH 19 Matt Truesdale 111 18 3 0 27
MS 30 Mike Cotter 73 12 1 0 28
XES 27 Cyd Zeigler 71 11 1 2 31
Phoenix 10 Paul S. 66 11 0 0 20
Posh 10 Joe Justin 62 10 2 0 8
GYM 49 Manny Urquiza 61 10 1 0 17
HK 28 Jordan Carpenter 49 8 1 0 25
XES 22 Dan Llanes 49 8 1 0 18
Jager 23 Bryan Wright 48 8 0 0 22
Phoenix 1 Corey Johnson 46 6 8 1 1
Phoenix 9 CC  39 6 3 0 17
HH 25 Al Thomes 37 6 1 0 17
Posh 9 Gus Penaranda 36 6 0 0 31
Splash 3 Eddie Gorecki 34 5 2 1 29
Jager 19 Ralph Caruso 34 5 4 0 15
MS 31 Jeff Berman 34 5 4 0 9
Hot Bam 32 Derrick Reyes 33 5 3 0 15
HK 25 Jonathan Bloom 32 5 2 0 23
Hot Bam 40 Tim Huges 31 5 1 0 11
PM 37 Vince Richardson 31 5 1 0 6
MS 40 Alon Hacohen 31 5 1 0 0
Jager 20 Nick Leonard 31 5 1 0 0
Hot Bam 31 Mark Arnold 30 5 0 0 0
MS 41 Wilmer Ortega 26 4 2 0 7
HH 22 Ken S. 25 4 1 0 4
Splash 14 Octavio Orozco 24 4 0 0 15
GYM 50 Shawn Day 24 4 0 0 11
Eagle 4 Stephen Osada 24 4 0 0 11
Hot Bam 42 JR Badian 22 3 2 1 13
HH 21 Floyd Saunders 22 3 4 0 14
Jager 17 Khary Polk 21 3 3 0 21
Eagle 2 Nick Sacco 20 3 0 1 18
Eagle 9 Chris Stempky 20 3 2 0 11
XES 20 Andrew Clyne 19 3 1 0 27
PM 36 Joe Scattergood 19 3 1 0 16
MS 39 Tal H. 19 3 1 0 10
XES 29 Jackie Dupree 19 3 1 0 9
GYM 48 Hal Gilenson 18 3 0 0 24
Phoenix 5 James Agard 18 3 0 0 10
Phoenix 12 John McLellan 18 3 0 0 9
Posh 11 Troy Zabel 18 3 0 0 7
Splash 6 Jason Saft 18 3 0 0 4
HK 22 Seth G. 18 3 0 0 1
Posh 7 Brian J. Sanchez 17 2 1 2 6
Eagle 6 Norman Piasecki 16 2 0 2 7
Posh 13 Nick D'Andrea 14 2 2 0 19
Hot Bam 39 Jonathan Earls 14 2 2 0 8
Phoenix 11 John Morrison 14 2 2 0 4
PM 28 Michael Sipin 13 2 1 0 11
PM 34 John McGovern 13 2 1 0 11
Eagle 5 Julienne Guerrero 13 2 1 0 8
Jager 14 Kyle Smith 13 2 1 0 7
PM 31 Erick Price 13 2 1 0 6
HH 16 Gil Evans 13 2 1 0 6
Splash 11 Stephen Vellecca 12 2 0 0 19
Eagle 7 Troy Effner 12 2 0 0 4
Posh 8 Ed Villeda 12 2 0 0 2
HK 30 Will Janesch 12 2 0 0 1
HH 15 Eddie Hunt 12 2 0 0 0
Eagle 12 Steve Aaronson 12 2 0 0 0
HH 13 Jason West 8 1 0 1 6
HK 31 Huy Dinh 8 1 2 0 6
PM 27 Jarrett Spagnoli 7 1 1 0 13
GYM 46 Joseph Patrick 7 1 1 0 11
Jager 16 Leilani Farol 7 1 1 0 9
Splash 1 Ace He  7 1 1 0 7
Hot Bam 33 Lloyd Diaz 7 1 1 0 5
Posh 14 Joseph Ditta 7 1 1 0 4
Eagle 10 Stone Laraway 7 1 1 0 4
XES 30 Les K. 7 1 1 0 3
PM 35 Roderick Silvestre 7 1 1 0 2
HK 26 David Allyn 7 1 1 0 0
XES 24 Rich Smith 6 1 0 0 14
GYM 51 Al  Torres 6 1 0 0 13
Eagle 8 Thomas Chaiket 6 1 0 0 7
Splash 9 Serge Llorian 6 1 0 0 7
XES 26 Christopher Tomanelli 6 1 0 0 7
Hot Bam 38 Tim Gutzinger 6 1 0 0 5
Jager 21 Molly Lenore 6 1 0 0 3
Jager 24 Adam Jacobs 6 1 0 0 2
Jager 22 Joe Haines 6 1 0 0 2
HK 23 Steven Starling 6 1 0 0 2
GYM 53 Paul Jung 6 1 0 0 1
MS 16 Kevin Williamson 6 1 0 0 0
Hot Bam 43   6 1 0 0 0
Splash 8 Javier Sanchez 6 1 0 0 0
Eagle 11 Mike Pinelli 4 0 2 1 9
Phoenix 4 Larry Gabbard 3 0 1 1 4
GYM 47 David Price 2 0 0 1 3
MS 36 Jeff Graibert 2 0 2 0 9
MS 37   2 0 2 0 8
HH 24 Kevin Cox 2 0 2 0 1
Phoenix 6 Clay Keene 1 0 1 0 5
MS 33 Anthony  Koutsoftas 1 0 1 0 3
HH 28 Kyle Hutchison 1 0 1 0 2
Phoenix 8 Al Silverstein 1 0 1 0 1
MS 34 Anthony  Case 1 0 1 0 1
HK 27 Sergio Turbay 1 0 1 0 1
XES 21 Johnny Lee 0 0 0 0 16
PM 30 Hector Valdes 0 0 0 0 9
Posh 16 Abdul Ismaila 0 0 0 0 7
HK 34 Nick Coletti 0 0 0 0 5
MS 32 Allen Kam 0 0 0 0 5
Hot Bam 35 Jason Zimmerman 0 0 0 0 4
XES 19 Nate Myers 0 0 0 0 4
Phoenix 7 Sean Selmela 0 0 0 0 4
Posh 5 Michael Glenn 0 0 0 0 4
PM 33 Dan Quinn 0 0 0 0 4
Splash 4 Edward Eggleton 0 0 0 0 3
Splash 12 Brad Heller 0 0 0 0 3
HK 32 John Bohne 0 0 0 0 2
Eagle 3 Lorne Weeks 0 0 0 0 2
XES 25 John Gillespie 0 0 0 0 2
Hot Bam 34 Courtney Joseph 0 0 0 0 2
Posh 12 Mike Ortega 0 0 0 0 2
GYM 44 Jim Gardner 0 0 0 0 2
Posh 18 Nate Russell 0 0 0 0 1
Jager 15 James Bekier 0 0 0 0 1
Jager 18   0 0 0 0 1
PM 26 Cindy Hung 0 0 0 0 1
HK 29 Joel Heckethorn 0 0 0 0 1
Splash 5 JP Shields 0 0 0 0 1
HH 14 Chris Cormier 0 0 0 0 1
PM 32   0 0 0 0 1
PM 29 Dan Majerle 0 0 0 0 1
XES 23 Thomas Marron 0 0 0 0 1
GYM 45 Jesse Sacks 0 0 0 0 1
HH 17 Thomas Ciaccio 0 0 0 0 1
Eagle 1 0 0 0 0 1

Quarterback Stats

Stats are organized by total number of touchdowns (TD), least number of interceptions (INT), and highest ratio of TD's to INT's.

Team
#
Player Name
TD
INT
TD/INT
XES 18 Brandon Proctor 27 10 2.70
HH 22 Ken S. 25 10 2.50
Phoenix 1 Corey Johnson 21 7 3.00
MS 39 Alon Hacohen 18 6 3.00
HK 22 Seth G. 18 7 2.57
Posh 10 Joe Justin 17 8 2.13
Bamboo 31 Marc Arnold 17 10 1.70
Eagle 12 Steve Aaronson 15 18 0.83
Gym 53 Paul Jung 14 5 2.80
PM 35 Roderick Silvestri 14 11 1.27
Jager 20 Nick Leonard 13 10 1.30
Splash 8 Kevin Williamson 13 10 1.30
Jager 21 Molly Lenore 9 9 1.00
HH 20 David Smith 2 0 2.00
Phoenix 9 CC  2 0 2.00
Posh 7 Brian J. Sanchez 2 1 2.00
Eagle 9 Chris Stempky 2 4 0.50
Gym 49 Manny Urquiza 1 0 1.00
Jager 23 Bryan Wright 1 0 1.00
MS 31 Jeff Berman 1 6 0.17
Splash 11 Stephen Vellecca 1 7 0.14
HK 28 Jordan Carpenter 0 1 0.00
HH 25 Alon Thomes 0 1 0.00
Posh 12 Lorne Weeks 0 3 0.00
Splash 7 Calvin Spencer 0 3 0.00

Defense Stats

Stats are organized by total number of interceptions (INT) and sacks.

Team
#
Player Name
Total
INT
Sacks
Posh 10 Joe Justin 8 8 0
HK 22 Seth G. 7 4 3
XES 20 Andrew Clyne 6 6 0
Jager 20 Nick Leonard 6 6 0
Jager 21 Molly Lenore 5 5 0
HH 22 Ken S. 5 5 0
GYM 51 Al  Torres 5 5 0
HK 28 Jordan Carpenter 5 4 1
Eagle 11 Mike Pinelli 5 1 4
Posh 14 Joseph Ditta 5 0 5
MS 31 Jeff Berman 4 4 0
HH 25 Al Thomes 4 4 0
HH 19 Matt Truesdale 4 4 0
GYM 49 Manny Urquiza 4 4 0
GYM 48 Hal Gilenson 4 3 1
MS 30 Mike Cotter 3 3 0
Splash 3 Eddie Gorecki 3 3 0
MS 39 Tal H. 3 3 0
MS 40 Alon Hacohen 3 3 0
XES 22 Dan Llanes 3 3 0
Phoenix 10 Paul S. 3 3 0
PM 35 Roderick Silvestre 3 3 0
PM 34 Michael Sipin 3 3 0
HH 15 Eddie Hunt 3 2 1
XES 27 Cyd Zeigler 3 2 1
PM 36 Joe Scattergood 3 0 3
HK 25 Jonathan Bloom 2 2 0
GYM 50 Shawn Day 2 2 0
HH 16 Gil Evans 2 2 0
Hot Bam 42 Floyd Saunders 2 2 0
PM 33 Sean Selmela 2 2 0
PM 27 Jarrett Spagnoli 2 2 0
Eagle 9 Chris Stempky 2 2 0
PM 30 Hector Valdes 2 2 0
Phoenix 9 CC  2 2 0
Phoenix 1 Corey Johnson 2 1 1
Jager 17 Khary Polk 2 1 1
MS 32 Nick Coletti 2 0 2
HH 13 Huy Dinh 2 0 2
Hot Bam 40 Tim Hughes 2 0 2
Hot Bam 31 Mark Arnold 1 1 0
HH 21 JR Badian 1 1 0
XES 25 John Bohne 1 1 0
Jager 25 Kelvin Cabrera 1 1 0
Jager 19 Ralph Caruso 1 1 0
XES 26 Thomas Chaiket 1 1 0
GYM 47 Thomas Ciaccio 1 1 0
Hot Bam Kevin Coleman 1 1 0
Hot Bam 33 Lloyd Diaz 1 1 0
MS 37 Jeff Graibert 1 1 0
Splash 4 Brad Heller 1 1 0
HH 28 Kyle Hutchinson 1 1 0
GYM 53 Paul Jung 1 1 0
Splash 9 Serge Llorian 1 1 0
Phoenix 12 John McLellan 1 1 0
Splash 14 Octavio Orozco 1 1 0
MS 41 Wilmer Ortega 1 1 0
Eagle 4 Stephen Osada 1 1 0
PM 31 Erick Price 1 1 0
MS 36 David Price 1 1 0
Eagle 2 Nick Sacco 1 1 0
Splash 7 Jason Saft 1 1 0
Phoenix 2 Billy Sickora 1 1 0
Jager 14 Kyle Smith 1 1 0
Posh 11 Troy Zabel 1 1 0
PM 38   1 1 0
Hot Bam 38 Tim Gotzinger 1 0 1
Eagle 5 Julienne Guerrero 1 0 1
Jager 22 Joe Haines 1 0 1
Jager 24 Adam Jacobs 1 0 1
HK 30 Will Janesch 1 0 1
HK 32 Courtney Joseph 1 0 1
XES 21 Johnny Lee 1 0 1
PM 28 John McGovern 1 0 1
Phoenix 11 John Morrison 1 0 1
GYM 46 Joseph Patrick 1 0 1
Eagle 6 Norman Piasecki 1 0 1
XES 23 Nate Russell 1 0 1
HH 14 Jesse Sacks 1 0 1
Hot Bam 36 Matt Tanzer 1 0 1
HK 27   1 0 1
GYM 44   1 0 1