The Standings
Fall 2005



2005 Fall Season Stats

End of Regular Season Stats - Weeks 3 through 9

Stats are organized by total (TOT) of end zone plays (touchdowns - TD, one-point conversion - 1PAT, two-point conversion - 2PAT) and interceptions (INT). Where totals are the same, ranking is by touchdowns, then interceptions.

Quarterback stats are at the bottom of this page. Click here to view.

Also, please note that there are no stats for the first two weeks of play.

# Team Name TOT PTS TD INT 1PAT 2PAT
14 XES Paul S. 17 45 7 8 1 1
4 PM Cyd Zeigler 16 74 12 2 2 0
4 EAGLE Stephen Osada 15 55 9 5 1 0
1 HK Joe Justin 13 46 7 2 4 0
10 PM Tal H. 13 32 5 6 2 0
11 PM Alon Hacohen 11 32 5 4 2 0
9 EAGLE Chris Stempky 10 45 7 0 3 0
12 GYM Floyd Saunders 10 43 7 2 1 0
2 HH Corey Johnson 10 39 6 2 1 1
8 PM Scattergood Joe 10 28 4 2 4 0
5 HH Jonathan Bloom 8 38 6 1 0 1
3 HK Ryan Quinn 8 33 5 0 3 0
7 GYM Brian Conroy 8 25 4 3 1 0
15 HH Nick D'Andrea 8 25 4 3 1 0
3 SPLASH Ralph Caruso 8 18 3 5 0 0
4 PHOENIX Josh Robers 7 30 5 2 0 0
5 GYM Nick Leonard 7 25 4 2 1 0
12 HH Manny Urquiza 7 25 4 2 1 0
8 GYM Rick Schmutzler 7 24 4 3 0 0
11 EAGLE Mark Arnold 7 15 2 3 1 1
8 SPLASH Kevin Williamson 6 20 3 1 2 0
9 PM Ken Schiller 6 10 1 1 4 0
22 PHOENIX Seth G. 6 8 1 3 2 0
12 EAGLE Herman  Hoying 5 30 5 0 0 0
8 XES Mike Sipin 5 30 5 0 0 0
1 PM Jennifer O'Connor 5 19 3 1 1 0
9 SPLASH Stephen Vellecca 5 19 3 1 1 0
7 SPLASH Eddie Gorecki 5 18 3 2 0 0
9 XES Calvin Spencer 5 18 3 2 0 0
7 Jager Matt Bernardo 5 13 2 2 1 0
3 GYM Michael Cotter 5 0 0 5 0 0
10 POSH Keith McKeon 4 24 4 0 0 0
11 XES Ace He 4 20 3 0 0 1
11 Jager Troy Zabel 4 19 3 0 1 0
15 HK Jan Diedrickson 4 18 3 1 0 0
1 SPLASH Joe McFadden 4 14 2 0 2 0
3 PHOENIX Rich Smith 4 12 2 2 0 0
6 EAGLE Derek Reyes 4 9 1 0 3 0
14 EAGLE Al Torres 4 9 1 1 1 1
14 Jager David Smith 4 7 1 2 1 0
14 SPLASH Jonathan Earls 4 0 0 4 0 0
1 PHOENIX Darin Shaw 3 18 3 0 0 0
10 HH Hal Gilenson 3 13 2 0 1 0
8 HK Jason Carpenter 3 13 2 0 1 0
11 HH Linc Howell 3 12 2 1 0 0
14 GYM Jeff James 3 6 1 2 0 0
12 PM Jon  Morrison 3 6 1 2 0 0
12 POSH Jacques Couvillion 3 6 1 2 0 0
7 HH Ed  Staudenmayer 2 12 2 0 0 0
10 Jager Gil Evans 2 12 2 0 0 0
3 Jager Tim Hughes 2 12 2 0 0 0
12 PHOENIX Greg Lackowitz 2 7 1 0 1 0
3 XES John Bohne 2 7 1 0 1 0
5 XES Thom C. 2 7 1 0 1 0
8 HH Drew Patterson 2 6 1 1 0 0
7 PM Chris Cormier 2 6 1 1 0 0
13 PM Mike Colgrove 2 6 1 1 0 0
1 POSH Molly  2 6 1 1 0 0
12 SPLASH Joe Haines 2 6 1 1 0 0
1 XES Jason Zimmerman 2 6 1 1 0 0
1 GYM Leilani Farol 2 2 0 0 2 0
13 EAGLE Tom Cicaccio 1 6 1 0 0 0
1 EAGLE Danny Dugin 1 6 1 0 0 0
9 HH John Cristobal 1 6 1 0 0 0
11 HK Eddie Buggie 1 6 1 0 0 0
13 HK Chris Hodren 1 6 1 0 0 0
2 Jager   1 6 1 0 0 0
15 Jager   1 6 1 0 0 0
13 Jager   1 6 1 0 0 0
55 Jager Hector Torres 1 6 1 0 0 0
10 PHOENIX Al Silverstein 1 6 1 0 0 0
13 PHOENIX   1 6 1 0 0 0
14 PHOENIX   1 6 1 0 0 0
15 PM Kelvin Cabrer 1 6 1 0 0 0
6 PM Koutsoftas Anthony 1 6 1 0 0 0
6 POSH Khary Polk 1 6 1 0 0 0
11 POSH Anthony Case 1 6 1 0 0 0
5 POSH   1 6 1 0 0 0
5 SPLASH Huy Dinh 1 6 1 0 0 0
13 XES Vincent Richardson 1 6 1 0 0 0
4 POSH Jeff Cunningham 1 2 0 0 0 1
2 XES Brandon Proctor 1 2 0 0 0 1
10 EAGLE Doug Myers 1 1 0 0 1 0
10 GYM Oliver Cassagnol 1 1 0 0 1 0
2 GYM James Mallon 1 1 0 0 1 0
6 HK Mark Yates 1 1 0 0 1 0
7 PHOENIX James Agard 1 1 0 0 1 0
4 XES   1 1 0 0 1 0
15 XES Jackie Dupri 1 1 0 0 1 0
5 EAGLE Aaron Jusino 1 0 0 1 0 0
4 HH Paul Dontenville 1 0 0 1 0 0
5 Jager   1 0 0 1 0 0
5 PM Mike Pinelli 1 0 0 1 0 0
13 POSH Steve Aaronson 1 0 0 1 0 0

Quarterback Stats - Weeks 3 through 8

Stats are organized by total number of touchdowns (TD, 1PAT, 2PAT) and least number of interceptions (INT).

# Team Name TD INT
11 PM Alon Hacohen 29 5
11 EAGLE Mark Arnold 24 7
5 GYM Nick Leonard 16 9
2 XES Brandon Proctor 14 11
1 HK Joe Justin 12 4
2 HH Corey Johnson 10 4
22 PHOENIX Seth G. 10 7
8 SPLASH Kevin Williamson 9 5
7 JAGER Matt Bernardo 9 8
8 HH Drew Patterson 8 9
13 POSH Steve Aaronson 6 10
14 XES Paul S. 4 0
12 HH Manny Urquiza 4 1
9 SPLASH Stephen Vellecca 4 3
5 PHOENIX Patrick Bocco 4 6
14 JAGER David Smith 3 1
1 POSH Molly  3 3
9 XES Calvin Spencer 2 2
3 HK  Ryan Quinn 2 4
15 SPLASH David Capece 1 1
4 PHOENIX Josh Robers 0 2